Divorce Updates and Divorce Rate in 2011
Welcome to Divorce Rate 2011, the internets #1 rated resource for providing information on the divorce rate in America in 2011 and past years.
Current divorce rates are declining as home sales slow. Couples cannot afford the expense of divorce, and are stuck in marriages they would rather not be in. Expect the numbers to continue to slow through this year as the election comes on full force, and we are again diverted from the slow economy, burdensome debt, and depressed housing and job markets.
What is the current divorce rate in America?
It is frequently reported that the divorce rate in America is 50%. This data is not accurately correct, however, it is reasonably close to actual. The Americans for Divorce Reform estimates that “Probably, 40 or possibly even 50 percent of marriages will end in divorce if current trends continue.”, which is actually a projection. This figure considers many variables, including the higher than average incidence of second-marriage that end in divorce and then the even higher figure for third marriages!
“50% of all marriages in the America end in divorce.”
The above statement about the divorce rate in America hides all the details about distribution, however.
Age at marriage for those who divorce in America
| Age | Women | Men |
| Under 20 years old | 27.6% | 11.7% |
| 20 to 24 years old | 36.6% | 38.8% |
| 25 to 29 years old | 16.4% | 22.3% |
| 30 to 34 years old | 8.5% | 11.6% |
| 35 to 39 years old | 5.1% | 6.5% |
The divorce rate in America for first marriage, vs second or third marriage
50% percent of first marriages, 67% of second and 74% of third marriages end indivorce, according to Jennifer Baker of the Forest Institute of Professional Psychology in Springfield, Missouri.
According to enrichment journal on the divorce rate in America:
The divorce rate in America for first marriage is 41%
The divorce rate in America for second marriage is 60%
The divorce rate in America for third marriage is 73%
The divorce rate in America for childless couples and couples with children
According to discovery channel, couples with children have a slightly lower rate ofdivorce than childless couples.
Sociologists believe that childlessness is also a common cause of divorce. The absence of children leads to loneliness and weariness and even in the United States, at least 66 per cent of all divorced couples are childless.
Divorce Rate Statistics

Divorce rate statistics for the United States
The divorce rates in the various states in the United States are arranged in the ascending order for the year 2007.
| State | 2007 | 2004 | 2000 |
|---|---|---|---|
| Massachusetts | 2.3 | 2.2 | 2.5 |
| Illinois | 2.6 | 2.6 | 3.2 |
| Iowa | 2.6 | 2.8 | 3.3 |
| Rhode Island | 2.8 | 3.0 | 2.9 |
| New York | 2.9 | 3.0 | 3.0 |
| Pennsylvania | 2.9 | 3.0 | 3.1 |
| Wisconsin | 2.9 | 3.0 | 3.2 |
| New Jersey | 3.0 | 3.0 | 3.0 |
| North Dakota | 3.0 | 3.1 | 3.4 |
| Maryland | 3.0 | 3.2 | 3.3 |
| South Carolina | 3.0 | 3.2 | 3.8 |
| South Dakota | 3.1 | 3.1 | 3.5 |
| Connecticut | 3.2 | 3.1 | 3.3 |
| Texas | 3.3 | 3.6 | 4.0 |
| Kansas | 3.4 | 3.3 | 3.6 |
| Michigan | 3.4 | 3.4 | 3.9 |
| Ohio | 3.4 | 3.6 | 4.2 |
| Nebraska | 3.5 | 3.4 | 3.7 |
| Vermont | 3.6 | 3.9 | 4.1 |
| Utah | 3.6 | 4.1 | 4.3 |
| Delaware | 3.7 | 3.7 | 3.9 |
| Missouri | 3.8 | 3.8 | 4.5 |
| Virginia | 3.8 | 3.8 | 4.5 |
| New Hampshire | 3.8 | 3.8 | 4.5 |
| Oregon | 3.9 | 4.1 | 4.8 |
| Arizona | 3.9 | 4.2 | 4.6 |
| North Carolina | 4.0 | 4.2 | 4.5 |
| Washington | 4.0 | 4.3 | 4.6 |
| Montana | 4.1 | 3.8 | 4.2 |
| Alaska | 4.2 | 4.3 | 3.9 |
| Maine | 4.3 | 4.3 | 5.0 |
| New Mexico | 4.3 | 4.6 | 5.1 |
| Tennessee | 4.3 | 4.9 | 5.9 |
| Colorado | 4.4 | 4.4 | 4.7 |
| Mississippi | 4.5 | 4.5 | 5.0 |
| Florida | 4.6 | 4.8 | 5.1 |
| Alabama | 4.6 | 4.9 | 5.5 |
| Kentucky | 4.7 | 4.9 | 5.1 |
| Idaho | 4.9 | 5.0 | 5.5 |
| Wyoming | 5.0 | 5.2 | 5.8 |
| West Virginia | 5.1 | 5.0 | 5.1 |
| Oklahoma | 5.2 | 4.9 | no data |
| Arkansas | 5.9 | 6.1 | 6.4 |
| Nevada | 6.5 | 6.4 | 9.9 |
| Minnesota | no data | 2.8 | 3.2 |
| Georgia | no data | no data | 3.3 |
| Hawaii | no data | no data | 3.9 |
| California | no data | no data | no data |
| Indiana | no data | no data | no data |
| Louisiana | no data | no data | no data |
Divorce rate statistics as per age
| Age | Males | Females |
|---|---|---|
| 35 to 39 years | 6.5 | 5.1 |
| 30 to 34 years | 11.6 | 8.5 |
| 20 to 24 years | 38.8 | 36.6 |
| Less than 20 years | 11.7 | 27.6 |
Other divorce rates
As per the statistics collected so far, the divorce rate of first marriages in the United States is 41 percent, while of the second marriage is 60 percent and of the third marriage is 73 percent. The divorce rate of couples who have no children is slightly higher than those who have children.
If the citizens are grouped as per their religious beliefs, then the following results are obtained.
| Divorce rate in percent | |
|---|---|
| Agnostics and Athiests | 21 |
| Other Christians | 24 |
| Born-again Christians | 27 |
| Jews | 30 |
The various denominations can be summarized as follows:
| Denomination | Divorce rate in percent |
|---|---|
| Lutheran | 21 |
| Catholic | 21 |
| Presbyterian | 23 |
| Methodist | 26 |
| Pentecostal | 28 |
| Episcopal | 28 |
| Baptist | 29 |
| Non-denominational | 34 |
As per the different locations in the country, the various results are as under -
| Region | Divorce rate in percent |
|---|---|
| Northeast | 19 |
| West | 26 |
| Midwest | 27 |
| South | 27 |
If the society is grouped as per age, the following table can be developed -
| Age group | Divorce rate in percent |
|---|---|
| Seniors more than 72 years | 18 |
| Builders from 53 to 72 years | 37 |
| Baby boomers from 33 to 52 years | 34 |
The best bloggers make use of a SEOpressor.Every Leading blog authors counsel a best wordpress plugin for your Wordpress web site.










